PAAN Agency Membership Tiers
Explore tailored benefits for every agency stage. From visibility and client access to collaboration and growth, each PAAN membership tier offers unique value to help your agency thrive across Africa.
| Benefit Category | Associate | Full | Gold | |
|---|---|---|---|---|
| Market Access & Client Opportunities | ||||
| Clients & projects Access(RFPs, Tenders, RFQs, Closed bids) | 40% of available opportunities | High volume(70%)Pre-qualified leads | Highest volume(100%) Direct introductions to top-tier clients | |
| Co-Bidding Opportunities | 30% access to available pool | 60% access to available pool | Full accessLead co-bidding | |
| Regional Expansion & hubs | Access to Regional Hubs offices for co-working or client meetings(Nairobi, Cairo, Johanesburg, Lagos) | Access to Regional Hubs offices for co-working or client meetings(Nairobi, Cairo, Johannesburg, Lagos). Local operational support. | Access to Regional Hubs offices for co-working or client meetings(Nairobi, Cairo, Johannesburg, Lagos). Local Ops support. | |
| Cross-Border Projects | Access to 30% of available cross-border projects | Access to 70% of available cross-border projects | Access to 100% of available cross-border projects | |
| Development of new revenue channels | ||||
| Access to revenue generating tech reseller programs | 60% of the opportunities | 100% of the opportunities | 100% of the opportunities | |
| Access to non-tech partner programs | 30% of the opportunities | 60% access to available pool | 100% of the opportunities | |
| Exclusive partner product bundles | 40% of the opportunities | 70% of the opportunities | 100% of the opportunities | |
| Collaboration & Innovation | ||||
| Knowledge & Expertise sharing collaborations (agencies) | 1–2 collab invites/year | Full participation | Lead networks & initiate projects | |
| PAAN Certified freelancers | Access to 100% of the talent pool | Access to 100% of the talent pool | Access to 100% of the talent pool | |
| Agency match-making with clients & collaborating agencies | 20% access to all exclusive matchmaking opportunities | 50% access to all exclusive matchmaking opportunities | Access to 100% of the match making opportunities for both clients & collaborative agencies | |
| White label your services to other agencies | Available | Available | ||
| Mentorship Programs | Quarterly 1:1 sessions + thought-leadership roundtables | |||
| Cost Efficiency & Resource Sharing | ||||
| Bulk Discounts on software & tools | Up to 30% of the pre-negotiated value | Up to 70% of the pre-negotiated value | 100% of the pre-negotiated value | |
| Market insights data & reports | Access to 30% of all market data & reports | Access to 70% of all market data & reports | Access to 100% of all market data & reports + exclusive PAAN commissioned reports | |
| Agency match-making with clients & collaborating agencies | 20% access to all exclusive matchmaking opportunities | 50% access to all exclusive matchmaking opportunities | Access to 100% of the match making opportunities for both clients & collaborative agencies | |
| Credibility & Brand Visibility | ||||
| Certification Badge (Displayed on Pitches, Website & any other collaterals) | ![]() | ![]() | ![]() | |
| Invitation to exclusive Partner events/Global benchmarkings/Global launches | Low Priority access | Medium Priority access | High Priority access | |
| Featured Case Studies(Agency Spotlight, Founder spotlight, Impact spotlights) | 20% access to all exclusive matchmaking opportunities | 50% access to all exclusive matchmaking opportunities | Access to 100% of the match making opportunities for both clients & collaborative agencies | |
| Listing on PAAN Directory | Included | Mid Ranking | High Ranking for full visibility | |
| Annual PAAN Summit | Attend + Network with local clients in host country | Booth + Speaking opportunity + network with regional clients | VIP Booth + Keynote & Media coverage opportunity + VIP networking with International clients | |
| Revenue Growth | Associate | Full | Gold | |
|---|---|---|---|---|
| Revenue Sharing | Shared on co-delivered projects | Shared on co-delivered projects | Lead & share larger deals | |
| Subcontracting Opportunities | Medium Priority access in your country/region | Exclusive High Priority access in whole continent | ||
| Access to Creative Grants & partner Market development funds | Medium Priority access in your country/region | Exclusive High Priority access in whole continent | ||
| Advocacy & Support | ||||
| Policy Influence/ Govt events/Advocacy & networking events | Invitation to key Policy forums & shaping the future of innovation & creative industry in Africa | Priority Invitation to key Policy forums & shaping the future of innovation & creative industry in Africa - Consideration for Panel speaking opportunities | ||
| Legal & Compliance Access(Regional) | Templates + email support(bronze templates) | Exclusive High Priority access in whole continent | Premium advisory + legal alerts + Gold templates | |
| Crisis Support | 24–48 hr PR support window | |||
| Exclusive Events & Networking | ||||
| Webinars | Access to all exclusive webinars | Access to all exclusive webinars | Access to all exclusive webinars | |
| Regional Workshops | 60% of all regional workshops | 80% of all regional workshops | Unlimited access + co-hosting option | |
| Networking Groups | Full access | Full access | VIP leadership circles | |
| Media Access & Talent Competitions Placements | ||||
| Access to talent pool from competitions & Pan African placements | Access talent from Pan African creative competitions organized by PAAN | Access talent from Pan African creative competitions organized by PAAN(top-tier competition winners) | ||
| Media Rate Cards | Regional rates | Pre-negotiated Pan-African rates | Prenegotiated Pan African rates + first-look deals | |
| PAAN Board Of Agencies | Agency founder(s) can become a member of the advisory board | |||
| Agency Recognition | ||||
| Pan African Awards participation | Full participation | Full participation | Full participation | |
| Media features & interviews during summits & Regional events | Exclusive invitation | |||
| Mergers & Acquisitions | ||||
| Buy/Sell/merge your agency | Available | Available | Available | |
| PAAN Academy | ||||
| PAAN Academy | Create Courses & new revenue | Create Courses & new revenue | ||
Collaborate
Innovate
Dominate
Sign up for our newsletter
Stay connected. Get insights, trend reports, and event invites delivered to your inbox.
© 2026 PAAN. All rights reserved |Privacy Policy


